Date | Event | Venue | Type of event | Age | Status | Entry Criteria | Contact |
5th / 6th March | Wessex Region Stillwaters | Poole (Dolphin) Leisure Centre | Pool | Nipper Youth Open Masters | Confirmed | SLSGB Members | TBC |
6th March | Devon Region Stillwaters | Barnstaple Leisure Centre | Pool | Youth Open Masters | Confirmed | SLSGB Members | SLS Devon |
13th March | Devon Region Stillwaters | Barnstaple Leisure Centre | Pool | Nippers | Confirmed | SLSGB Members | SLS Devon |
26th/27th March | Cornwall Region Stillwaters | Penzance Leisure Centre | Pool | Nipper | Confirmed | SLS Cornwall Members | SLSC Website |
2nd April | Cornwall Region Stillwaters | Bodmin Leisure Centre | Pool | Youth | Confirmed | SLS Cornwall Members | SLSC Website |
10th April | Cornwall Region Stillwaters | St. Ives Leisure Centre | Pool | Open Masters | Confirmed | SLS Cornwall Members | SLSC Website |
23rd April | National Youth Pool Championships | Swansea | Pool | 13 + | Confirmed | SLSGB Member | SLSGB Website |
24th April | National Open/Masters Pool Championships | Swansea | Pool | 16+ | Confirmed | SLSGB Members | SLSGB Website |
14th / 15th May | National Nipper Pool Championships | Cardiff | Pool | Nipper | Confirmed | SLSGB Members | SLSGB Website |
2nd June | SLS Cornwall Twilight | Hayle | TBC | 13+ | Pending | SLS Cornwall Members | SLS Cornwall Website |
11th / 12th June | GBR Beach Trial Weekend | Branksome Chine | Invitation only for Athletes seeking GBR Selection | Youth and Open | Confirmed | SLSGB /SLSAW/RLSS Members | One Team Admin |
15th June | SLS Cornwall Twilight | Perranporth | Tube Rescue Board Rescue Double Ski | 13+ | Pending | SLS Cornwall Members | SLS Cornwall Website |
18th June | Nipper Max Hocking | Hayle | Carnival | Nipper | Pending | SLS Cornwall Members only | SLS Cornwall Website |
24th June | SLS Cornwall Twilight | Polzeath | TBC | 13+ | Pending | SLS Cornwall Members | SLS Cornwall Website |
30th June | SLS Cornwall Twilight | Holywell Bay | TBC | 13+ | Pending | SLS Cornwall Members | SLS Cornwall Website |
2nd July
| Sussex Classic Ocean Ski Race | Lancing Green, West Sussex | Ocean Ski | 15+ | Confirmed | SLSGB Members | TBC |
9th July | SLS Devon Youth/Senior/Masters | Saunton Sands | Full Programme | 13+ | Pending | SLSGB Member | SLS Devon |
10th July | SLS Devon Nippers | Saunton Sands | Full Programme | Nipper | Pending | SLS Devon Members | SLS Devon |
30th July | SLS Cornwall Youth | Portreath | Full Programme | 13+ | Pending | SLS Cornwall Members | SLS Cornwall Website |
31st July | SLS Cornwall Senior/Masters | Portreath | Full Programme | 16+ | Pending | SLS Cornwall Members | SLS Cornwall Website |
13th/14th August | National Masters Surf Life Saving Championships | Branksome Chine | Full Programme | 30+ | Confirmed | SLSGB Members | SLSGB Website |
15th August | National IRB Championships | Branksome Chine | Full Programme | 15+ | Confirmed | SLSGB Members | SLSGB Website |
16th/17th August | National Youth Surf Life Saving Championships | Branksome Chine | Full Programme | 13+ | Confirmed | SLSGB Members | SLSGB Website |
19th/20th August | National Nipper Surf Life Saving Championships | Branksome Chine | Full Programme | Nipper | Confirmed | SLSGB Members | SLSGB Website |
3rd/4th September | Eastern Regions Surf Championships | Lowestoft Beach | Full Programme | Nipper Youth Open Masters | Awaiting Landowner Permission | SLSGB Members | TBC |
10th/11th September | National Open Surf Life Saving Championships | Perranporth | Full Programme | Open | Awaiting Landowner Permission | SLSGB Members | SLSGB Website |
18th – 27th September | Lifesaving World Championships Age Group Competition | Riccione, Italy | Full Programme | Youth Open Masters | Confirmed | ILS Members | |
24th September – 3rd October | Lifesaving World Championships National Teams | Riccione, Italy | Full Programme | Youth Open | Confirmed | National Teams |